GUIDA ALLE TAGLIE
TABELLA TAGLIE SCARPE ADIDAS
US | UK | EU | CM |
---|
4 | 3.5 | 36 | 22 |
---|
4.5 | 4 | 36 2/3 | 22.5 |
---|
5 | 4.5 | 37 1/3 | 23 |
---|
5.5 | 5 | 38 | 23.5 |
---|
6 | 5.5 | 38 2/3 | 24 |
---|
6.5 | 6 | 39 1/3 | 24.5 |
---|
7 | 6.5 | 40 | 25 |
---|
7.5 | 7 | 40 2/3 | 25.5 |
---|
8 | 7.5 | 41 1/3 | 26 |
---|
8.5 | 8 | 42 | 26.5 |
---|
9 | 8.5 | 42 2/3 | 27 |
---|
9.5 | 9 | 43 1/3 | 27.5 |
---|
10 | 9.5 | 44 | 28 |
---|
10.5 | 10 | 44 2/3 | 28.5 |
---|
11 | 10.5 | 45 1/3 | 29 |
---|
11.5 | 11 | 46 | 29.5 |
---|
12 | 11.5 | 46 2/3 | 30 |
---|
12.5 | 12 | 47 1/3 | 30.5 |
---|
13 | 12.5 | 48 | 31 |
---|
13.5 | 13 | 48 2/3 | 31.5 |
---|
14 | 13.5 | 49 1/3 | 32 |
---|
15 | 14.5 | 50 | 33 |
---|
16 | 15.5 | 52 | 34 |
---|
TABELLA TAGLIE SCARPE NIKE
US | UK | EU | CM |
---|
3 | | 35 | 22 |
---|
3.5 | | 35.5 | 22.5 |
---|
4 | 3.5 | 36 | 23 |
---|
4.5 | 4 | 36.5 | 23.5 |
---|
5 | 4.5 | 37 | 23.5 |
---|
5.5 | 5 | 38 | 24 |
---|
6 | 5.5 | 38.5 | 24 |
---|
6.5 | 6 | 39 | 24.5 |
---|
7 | 6 | 40 | 25 |
---|
7.5 | 6.5 | 40.5 | 25.5 |
---|
8 | 7 | 41 | 26 |
---|
8.5 | 7.5 | 42 | 26.5 |
---|
9 | 8 | 42.5 | 27 |
---|
9.5 | 8.5 | 43 | 27.5 |
---|
10 | 9 | 44 | 28 |
---|
10.5 | 9.5 | 44.5 | 28.5 |
---|
11 | 10 | 45 | 29 |
---|
11.5 | 10.5 | 45.5 | 29.5 |
---|
12 | 11 | 46 | 30 |
---|
12.5 | 11.5 | 47 | 30.5 |
---|
13 | 12 | 47.5 | 31 |
---|
13.5 | 12.5 | 48 | 31.5 |
---|
14 | 13 | 48.5 | 32 |
---|
15 | 13.5 | 49.5 | 32.5 |
---|
16 | 14 | 50.5 | 33.5 |
---|
TABELLA TAGLIE SCARPE UNDER ARMOUR
US | UK | EU | CM |
---|
3 | | 35 | 22 |
---|
3.5 | | 35.5 | 22.5 |
---|
4 | 3.5 | 36 | 23 |
---|
4.5 | 4 | 36.5 | 23.5 |
---|
5 | 4.5 | 37 | 23.5 |
---|
5.5 | 5 | 38 | 24 |
---|
6 | 5.5 | 38.5 | 24 |
---|
6.5 | 6 | 39 | 24.5 |
---|
7 | 6 | 40 | 25 |
---|
7.5 | 6.5 | 40.5 | 25.5 |
---|
8 | 7 | 41 | 26 |
---|
8.5 | 7.5 | 42 | 26.5 |
---|
9 | 8 | 42.5 | 27 |
---|
9.5 | 8.5 | 43 | 27.5 |
---|
10 | 9 | 44 | 28 |
---|
10.5 | 9.5 | 44.5 | 28.5 |
---|
11 | 10 | 45 | 29 |
---|
11.5 | 10.5 | 45.5 | 29.5 |
---|
12 | 11 | 46 | 30 |
---|
12.5 | 11.5 | 47 | 30.5 |
---|
13 | 12 | 47.5 | 31 |
---|
13.5 | 12.5 | 48 | 31.5 |
---|
14 | 13 | 48.5 | 32 |
---|
15 | 13.5 | 49.5 | 32.5 |
---|
16 | 14 | 50.5 | 33.5 |
---|
TABELLA TAGLIE SCARPE PUMA
US | UK | EU |
---|
6 | 5.5 | 38 |
---|
6.5 | 6 | 38.5 |
---|
7 | 6 | 39 |
---|
7.5 | 6.5 | 40 |
---|
8 | 7 | 40.5 |
---|
8.5 | 7.5 | 41 |
---|
9 | 8 | 42 |
---|
9.5 | 8.5 | 42.5 |
---|
10 | 9 | 43 |
---|
10.5 | 9.5 | 44 |
---|
11 | 10 | 44.5 |
---|
11.5 | 10.5 | 45 |
---|
12 | 11 | 46 |
---|
12.5 | 11.5 | 46.5 |
---|
13 | 12 | 47 |
---|
14 | 13 | 48.5 |
---|
15 | 14 | 49.5 |
---|
16 | 15 | 51 |
---|
TABELLA TAGLIE ABBIGLIAMENTO NIKE
US | BUSTO (CM) | VITA (CM) | FIANCHI (CM) |
---|
S | 88-96 | 73-81 | 88-96 |
---|
M | 96-104 | 81-89 | 96-104 |
---|
L | 104-112 | 89-97 | 104-112 |
---|
XL | 112-124 | 97-109 | 112-120 |
---|
XXL | 124-136 | 109-121 | 120-128 |
---|
XXXL | 136-148 | 121-133 | 128-136 |
---|
XXXXL | 148-160 | 133-145 | 136-145 |
---|
TABELLA TAGLIE ABBIGLIAMENTO ADIDAS
US | ITA | BUSTO (CM) | VITA (CM) | FIANCHI (CM) |
---|
XS | 40-42 | 82-87 | 71-75 | 82-86 |
---|
S | 44-46 | 88-94 | 76-82 | 87-93 |
---|
M | 48-50 | 95-102 | 83-90 | 94-101 |
---|
L | 52-54 | 103-111 | 91-99 | 102-110 |
---|
XL | 56-58 | 112-121 | 100-109 | 111-119 |
---|
2XL | 60-62 | 122-132 | 110-121 | 120-128 |
---|
3XL | 64-66 | 133-144 | 122-134 | 129-138 |
---|
TABELLA TAGLIE ABBIGLIAMENTO UNDER ARMOUR
US | TORACE (CM) | VITA (CM) |
---|
XS | 76 - 81 | 67 - 70 |
---|
S | 86,4 - 91,4 | 71,1 - 73,7 |
---|
M | 96,5 - 101,6 | 76,2 - 81,3 |
---|
L | 106,7 - 111,8 | 86,4 - 91,4 |
---|
XL | 116,8 - 121,9 | 96,5 - 101,6 |
---|
2XL | 127 - 132,1 | 106,7 - 111,8 |
---|
3XL | 132,1 - 137,2 | 111,8 - 116,8 |
---|
TABELLA TAGLIE ABBIGLIAMENTO MITCHELL & NESS
US | MANICA (CM) | TORACE (CM) | LUNGHEZZA CORPO (CM) |
---|
XS | 41.91 | 91.44 | 27.5 |
---|
S | 43.18 | 96.52 | 69.85 |
---|
M | 44.45 | 101.6 | 73.66 |
---|
L | 45.72 | 106.88 | 74.93 |
---|
XL | 48.26 | 114.3 | 77.47 |
---|
2XL | 49.53 | 121.92 | 80.01 |
---|
3XL | 52.07 | 129.54 | 82.55 |
---|
TABELLA TAGLIE ABBIGLIAMENTO NEW ERA
US | TORACE (CM) |
---|
XS | 87-92 |
---|
S | 92-97 |
---|
M | 97-102 |
---|
L | 102-107 |
---|
XL | 107-115 |
---|
2XL | 115-123 |
---|
3XL | 123-131 |
---|
4XL | 131-139 |
---|
TABELLA TAGLIE ABBIGLIAMENTO PUMA
US | ITA |
---|
XXS | 38 |
---|
XS | 42 |
---|
S | 46 |
---|
M | 50 |
---|
L | 54 |
---|
XL | 58 |
---|
XXL | 62 |
---|
3XL | 66 |
---|
TABELLA TAGLIE PANTALONI PUMA
US | ITA |
---|
XXS | 38 |
---|
XS | 40-42 |
---|
XS-S | 44 |
---|
S | 44-46 |
---|
S-M | 46 |
---|
M | 48 |
---|
M-L | 50 |
---|
L | 52 |
---|
L-XL | 54 |
---|
XL | 56 |
---|
Recensioni
There are no reviews yet.